Selected Form Nos
JrKG (SSC) 2021-22
002 | 057 | 114 | 176 | 225 | 280 |
005 | 058 | 115 | 177 | 228 | 281 |
007 | 059 | 116 | 178 | 229 | 282 |
009 | 060 | 117 | 179 | 230 | |
011 | 061 | 119 | 181 | 231 | |
014 | 062 | 122 | 182 | 233 | |
015 | 066 | 124 | 184 | 235 | |
019 | 067 | 131 | 185 | 238 | |
020 | 068 | 132 | 186 | 239 | |
021 | 071 | 134 | 187 | 240 | |
023 | 073 | 135 | 188 | 242 | |
024 | 074 | 136 | 190 | 243 | |
025 | 075 | 138 | 191 | 244 | |
027 | 076 | 139 | 192 | 246 | |
028 | 077 | 143 | 193 | 248 | |
030 | 079 | 145 | 194 | 249 | |
031 | 080 | 147 | 195 | 250 | |
032 | 081 | 148 | 196 | 254 | |
033 | 083 | 149 | 198 | 255 | |
034 | 084 | 151 | 200 | 256 | |
035 | 086 | 152 | 201 | 257 | |
036 | 090 | 153 | 203 | 258 | |
037 | 091 | 154 | 205 | 259 | |
038 | 092 | 157 | 206 | 260 | |
039 | 093 | 159 | 207 | 263 | |
040 | 094 | 160 | 208 | 264 | |
042 | 095 | 161 | 209 | 265 | |
043 | 096 | 163 | 212 | 267 | |
044 | 097 | 165 | 213 | 272 | |
045 | 100 | 166 | 214 | 273 | |
046 | 108 | 167 | 217 | 274 | |
049 | 109 | 168 | 218 | 275 | |
050 | 110 | 172 | 219 | 276 | |
052 | 111 | 173 | 221 | 277 | |
053 | 112 | 174 | 222 | 278 | |
056 | 113 | 175 | 223 | 279 |
Parents of selected students are requested to make the payment of Fees in the School on 16th January 2021 (Saturday) from 9 am to 11 am as per details given below:
Activity Fees Rs. 2,000.00
Admission Fees Rs. 2,200.00
1st Installment Rs. 12,000.00
--------------
Total: Rs. 16,200.00
========
Please bring the exact Amount